<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/storages.xsl"?>

<rss version="2.0">
	<channel>

		<title>
			Water Storages
		</title>
		<link>
			http://www.g-mwater.com.au/rss/.xml
		</link>
		<description>
			
		</description>
		<copyright>
			2026 . All rights reserved.
		</copyright>
		<pubDate>11/04/2026</pubDate>
		
	
	

		
		<item>
			<title>
				Dartmouth Dam
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_dartmouthdam
			</link>
			<description>
				Dartmouth Dam: %Full= 64.76%, Current Volume (ML)= 2497204, Current Level (mAHD)= 462.49
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_dartmouthdam</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Hume Dam
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_humedam
			</link>
			<description>
				Hume Dam: %Full= 25.77%, Current Volume (ML)= 774354, Current Level (mAHD)= 176.62
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_humedam</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Yarrawonga Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_yarrawongaweir
			</link>
			<description>
				Yarrawonga Weir: %Full= 93.46%, Current Volume (ML)= 109811, Current Level (mAHD)= 124.73
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_yarrawongaweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Torrumbarry Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_torrumbarryweir
			</link>
			<description>
				Torrumbarry Weir: %Full= 100.02%, Current Volume (ML)= 36817, Current Level (mAHD)= 86.05
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_torrumbarryweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Mildura Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_milduraweir
			</link>
			<description>
				Mildura Weir: %Full= 100.42%, Current Volume (ML)= 36755, Current Level (mAHD)= 34.42
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_milduraweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Kangaroo Lake
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_kangarooracecourse
			</link>
			<description>
				Kangaroo Lake: %Full= 95.46%, Current Volume (ML)= 37908, Current Level (mAHD)= 73.78
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_kangarooracecourse</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Ghow (Kow) Swamp
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_kowswamp
			</link>
			<description>
				Ghow (Kow) Swamp: %Full= 90.28%, Current Volume (ML)= 46620, Current Level (mAHD)= 82.94
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_kowswamp</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Lake Boga
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakeboga
			</link>
			<description>
				Lake Boga: %Full= 67.10%, Current Volume (ML)= 25359, Current Level (mAHD)= 68.16
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakeboga</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Lake Charm
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakecharm
			</link>
			<description>
				Lake Charm: %Full= 96.51%, Current Volume (ML)= 21202, Current Level (mAHD)= 73.76
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakecharm</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Buffalo
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakebuffalo
			</link>
			<description>
				Lake Buffalo: %Full= 69.02%, Current Volume (ML)= 16223, Current Level (mAHD)= 262.00
			</description>
			<category>Ovens Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakebuffalo</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Lake William Hovell
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakewilliamhovell
			</link>
			<description>
				Lake William Hovell: %Full= 70.68%, Current Volume (ML)= 9676, Current Level (mAHD)= 404.14
			</description>
			<category>Ovens Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakewilliamhovell</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Nillahcootie
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_nillahcootie
			</link>
			<description>
				Lake Nillahcootie: %Full= 45.72%, Current Volume (ML)= 18471, Current Level (mAHD)= 259.42
			</description>
			<category>Broken Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_nillahcootie</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Eildon
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeildon
			</link>
			<description>
				Lake Eildon: %Full= 41.90%, Current Volume (ML)= 1397124, Current Level (mAHD)= 270.09
			</description>
			<category>Goulburn Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeildon</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Goulburn Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_goulburnweir
			</link>
			<description>
				Goulburn Weir: %Full= 96.68%, Current Volume (ML)= 24654, Current Level (mAHD)= 124.16
			</description>
			<category>Goulburn Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_goulburnweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Waranga Basin
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_warangabasin
			</link>
			<description>
				Waranga Basin: %Full= 47.76%, Current Volume (ML)= 206491, Current Level (mAHD)= 116.95
			</description>
			<category>Goulburn Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_warangabasin</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Eppalock
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeppalock
			</link>
			<description>
				Lake Eppalock: %Full= 35.02%, Current Volume (ML)= 106702, Current Level (mAHD)= 185.32
			</description>
			<category>Campaspe Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeppalock</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Cairn Curran Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_cairncurranreservoir
			</link>
			<description>
				Cairn Curran Reservoir: %Full= 26.30%, Current Volume (ML)= 38689, Current Level (mAHD)= 199.69
			</description>
			<category>Loddon Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_cairncurranreservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Tullaroop Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_tullaroopreservoir
			</link>
			<description>
				Tullaroop Reservoir: %Full= 34.35%, Current Volume (ML)= 25056, Current Level (mAHD)= 214.31
			</description>
			<category>Loddon Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_tullaroopreservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Laanecoorie Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_laanecooriereservoir
			</link>
			<description>
				Laanecoorie Reservoir: %Full= 42.75%, Current Volume (ML)= 3420, Current Level (mAHD)= 158.87
			</description>
			<category>Loddon Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_laanecooriereservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Newlyn Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_newlynreservoir
			</link>
			<description>
				Newlyn Reservoir: %Full= 36.72%, Current Volume (ML)= 1106, Current Level (mAHD)= 528.49
			</description>
			<category>Bullarook Creek Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_newlynreservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Hepburns Lagoon
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_hepburnslagoon
			</link>
			<description>
				Hepburns Lagoon: %Full= 19.55%, Current Volume (ML)= 474, Current Level (mAHD)= 514.03
			</description>
			<category>Bullarook Creek Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_hepburnslagoon</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>




	</channel>
</rss>





