<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/storages.xsl"?>

<rss version="2.0">
	<channel>

		<title>
			Water Storages
		</title>
		<link>
			http://www.g-mwater.com.au/rss/.xml
		</link>
		<description>
			
		</description>
		<copyright>
			2026 . All rights reserved.
		</copyright>
		<pubDate>05/06/2026</pubDate>
		
	
	

		
		<item>
			<title>
				Dartmouth Dam
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_dartmouthdam
			</link>
			<description>
				Dartmouth Dam: %Full= 65.70%, Current Volume (ML)= 2533427, Current Level (mAHD)= 463.21
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_dartmouthdam</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Hume Dam
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_humedam
			</link>
			<description>
				Hume Dam: %Full= 25.46%, Current Volume (ML)= 765172, Current Level (mAHD)= 176.52
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_humedam</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Yarrawonga Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_yarrawongaweir
			</link>
			<description>
				Yarrawonga Weir: %Full= 94.74%, Current Volume (ML)= 111323, Current Level (mAHD)= 124.76
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_yarrawongaweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Torrumbarry Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_torrumbarryweir
			</link>
			<description>
				Torrumbarry Weir: %Full= 100.02%, Current Volume (ML)= 36817, Current Level (mAHD)= 86.05
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_torrumbarryweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Mildura Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_milduraweir
			</link>
			<description>
				Mildura Weir: %Full= 100.65%, Current Volume (ML)= 36837, Current Level (mAHD)= 34.43
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_milduraweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Kangaroo Lake
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_kangarooracecourse
			</link>
			<description>
				Kangaroo Lake: %Full= 87.19%, Current Volume (ML)= 34622, Current Level (mAHD)= 73.51
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_kangarooracecourse</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Ghow (Kow) Swamp
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_kowswamp
			</link>
			<description>
				Ghow (Kow) Swamp: %Full= 70.33%, Current Volume (ML)= 36316, Current Level (mAHD)= 82.52
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_kowswamp</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Lake Boga
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakeboga
			</link>
			<description>
				Lake Boga: %Full= 66.17%, Current Volume (ML)= 25009, Current Level (mAHD)= 68.12
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakeboga</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Lake Charm
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakecharm
			</link>
			<description>
				Lake Charm: %Full= 95.23%, Current Volume (ML)= 20922, Current Level (mAHD)= 73.70
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakecharm</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Buffalo
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakebuffalo
			</link>
			<description>
				Lake Buffalo: %Full= 62.67%, Current Volume (ML)= 14730, Current Level (mAHD)= 261.39
			</description>
			<category>Ovens Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakebuffalo</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Lake William Hovell
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakewilliamhovell
			</link>
			<description>
				Lake William Hovell: %Full= 101.90%, Current Volume (ML)= 13950, Current Level (mAHD)= 408.35
			</description>
			<category>Ovens Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakewilliamhovell</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Nillahcootie
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_nillahcootie
			</link>
			<description>
				Lake Nillahcootie: %Full= 41.25%, Current Volume (ML)= 16666, Current Level (mAHD)= 258.85
			</description>
			<category>Broken Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_nillahcootie</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Eildon
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeildon
			</link>
			<description>
				Lake Eildon: %Full= 41.19%, Current Volume (ML)= 1373440, Current Level (mAHD)= 269.78
			</description>
			<category>Goulburn Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeildon</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Goulburn Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_goulburnweir
			</link>
			<description>
				Goulburn Weir: %Full= 98.07%, Current Volume (ML)= 25007, Current Level (mAHD)= 124.20
			</description>
			<category>Goulburn Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_goulburnweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Waranga Basin
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_warangabasin
			</link>
			<description>
				Waranga Basin: %Full= 50.62%, Current Volume (ML)= 218856, Current Level (mAHD)= 117.23
			</description>
			<category>Goulburn Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_warangabasin</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Eppalock
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeppalock
			</link>
			<description>
				Lake Eppalock: %Full= 32.87%, Current Volume (ML)= 100130, Current Level (mAHD)= 184.86
			</description>
			<category>Campaspe Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeppalock</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Cairn Curran Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_cairncurranreservoir
			</link>
			<description>
				Cairn Curran Reservoir: %Full= 25.84%, Current Volume (ML)= 38016, Current Level (mAHD)= 199.59
			</description>
			<category>Loddon Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_cairncurranreservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Tullaroop Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_tullaroopreservoir
			</link>
			<description>
				Tullaroop Reservoir: %Full= 31.26%, Current Volume (ML)= 22805, Current Level (mAHD)= 213.72
			</description>
			<category>Loddon Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_tullaroopreservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Laanecoorie Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_laanecooriereservoir
			</link>
			<description>
				Laanecoorie Reservoir: %Full= 39.25%, Current Volume (ML)= 3140, Current Level (mAHD)= 158.75
			</description>
			<category>Loddon Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_laanecooriereservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Newlyn Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_newlynreservoir
			</link>
			<description>
				Newlyn Reservoir: %Full= 35.63%, Current Volume (ML)= 1073, Current Level (mAHD)= 528.41
			</description>
			<category>Bullarook Creek Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_newlynreservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Hepburns Lagoon
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_hepburnslagoon
			</link>
			<description>
				Hepburns Lagoon: %Full= 22.24%, Current Volume (ML)= 539, Current Level (mAHD)= 514.11
			</description>
			<category>Bullarook Creek Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_hepburnslagoon</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>




	</channel>
</rss>





