<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/storages.xsl"?>

<rss version="2.0">
	<channel>

		<title>
			Water Storages
		</title>
		<link>
			http://www.g-mwater.com.au/rss/.xml
		</link>
		<description>
			
		</description>
		<copyright>
			2026 . All rights reserved.
		</copyright>
		<pubDate>10/11/2026</pubDate>
		
	
	

		
		<item>
			<title>
				Dartmouth Dam
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_dartmouthdam
			</link>
			<description>
				Dartmouth Dam: %Full= 79.24%, Current Volume (ML)= 3055656, Current Level (mAHD)= 472.92
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_dartmouthdam</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Hume Dam
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_humedam
			</link>
			<description>
				Hume Dam: %Full= 83.17%, Current Volume (ML)= 2499279, Current Level (mAHD)= 189.34
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_humedam</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Yarrawonga Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_yarrawongaweir
			</link>
			<description>
				Yarrawonga Weir: %Full= 93.39%, Current Volume (ML)= 109732, Current Level (mAHD)= 124.72
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_yarrawongaweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Torrumbarry Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_torrumbarryweir
			</link>
			<description>
				Torrumbarry Weir: %Full= 100.02%, Current Volume (ML)= 36817, Current Level (mAHD)= 86.05
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_torrumbarryweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Mildura Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_milduraweir
			</link>
			<description>
				Mildura Weir: %Full= 100.87%, Current Volume (ML)= 36919, Current Level (mAHD)= 34.44
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_milduraweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Kangaroo Lake
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_kangarooracecourse
			</link>
			<description>
				Kangaroo Lake: %Full= 95.04%, Current Volume (ML)= 37739, Current Level (mAHD)= 73.77
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_kangarooracecourse</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Ghow (Kow) Swamp
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_kowswamp
			</link>
			<description>
				Ghow (Kow) Swamp: %Full= 94.47%, Current Volume (ML)= 48783, Current Level (mAHD)= 83.02
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_kowswamp</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Lake Boga
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakeboga
			</link>
			<description>
				Lake Boga: %Full= 93.76%, Current Volume (ML)= 35436, Current Level (mAHD)= 69.25
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakeboga</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Lake Charm
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakecharm
			</link>
			<description>
				Lake Charm: %Full= 96.87%, Current Volume (ML)= 21283, Current Level (mAHD)= 73.77
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakecharm</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Buffalo
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakebuffalo
			</link>
			<description>
				Lake Buffalo: %Full= 98.99%, Current Volume (ML)= 23266, Current Level (mAHD)= 264.38
			</description>
			<category>Ovens Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakebuffalo</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Lake William Hovell
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakewilliamhovell
			</link>
			<description>
				Lake William Hovell: %Full= 100.17%, Current Volume (ML)= 13713, Current Level (mAHD)= 408.14
			</description>
			<category>Ovens Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakewilliamhovell</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Nillahcootie
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_nillahcootie
			</link>
			<description>
				Lake Nillahcootie: %Full= 98.72%, Current Volume (ML)= 39881, Current Level (mAHD)= 264.40
			</description>
			<category>Broken Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_nillahcootie</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Eildon
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeildon
			</link>
			<description>
				Lake Eildon: %Full= 60.34%, Current Volume (ML)= 2011848, Current Level (mAHD)= 277.36
			</description>
			<category>Goulburn Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeildon</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Goulburn Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_goulburnweir
			</link>
			<description>
				Goulburn Weir: %Full= 91.43%, Current Volume (ML)= 23315, Current Level (mAHD)= 124.04
			</description>
			<category>Goulburn Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_goulburnweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Waranga Basin
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_warangabasin
			</link>
			<description>
				Waranga Basin: %Full= 94.21%, Current Volume (ML)= 407311, Current Level (mAHD)= 120.92
			</description>
			<category>Goulburn Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_warangabasin</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Eppalock
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeppalock
			</link>
			<description>
				Lake Eppalock: %Full= 97.58%, Current Volume (ML)= 297266, Current Level (mAHD)= 193.68
			</description>
			<category>Campaspe Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeppalock</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Cairn Curran Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_cairncurranreservoir
			</link>
			<description>
				Cairn Curran Reservoir: %Full= 99.43%, Current Volume (ML)= 146291, Current Level (mAHD)= 208.41
			</description>
			<category>Loddon Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_cairncurranreservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Tullaroop Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_tullaroopreservoir
			</link>
			<description>
				Tullaroop Reservoir: %Full= 100.48%, Current Volume (ML)= 73301, Current Level (mAHD)= 222.85
			</description>
			<category>Loddon Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_tullaroopreservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Laanecoorie Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_laanecooriereservoir
			</link>
			<description>
				Laanecoorie Reservoir: %Full= 103.69%, Current Volume (ML)= 8295, Current Level (mAHD)= 160.28
			</description>
			<category>Loddon Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_laanecooriereservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Newlyn Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_newlynreservoir
			</link>
			<description>
				Newlyn Reservoir: %Full= 99.98%, Current Volume (ML)= 3011, Current Level (mAHD)= 531.79
			</description>
			<category>Bullarook Creek Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_newlynreservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Hepburns Lagoon
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_hepburnslagoon
			</link>
			<description>
				Hepburns Lagoon: %Full= 100.89%, Current Volume (ML)= 2446, Current Level (mAHD)= 516.04
			</description>
			<category>Bullarook Creek Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_hepburnslagoon</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>




	</channel>
</rss>





