<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/storages.xsl"?>

<rss version="2.0">
	<channel>

		<title>
			Water Storages
		</title>
		<link>
			http://www.g-mwater.com.au/rss/.xml
		</link>
		<description>
			
		</description>
		<copyright>
			2026 . All rights reserved.
		</copyright>
		<pubDate>15/04/2026</pubDate>
		
	
	

		
		<item>
			<title>
				Dartmouth Dam
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_dartmouthdam
			</link>
			<description>
				Dartmouth Dam: %Full= 64.79%, Current Volume (ML)= 2498564, Current Level (mAHD)= 462.52
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_dartmouthdam</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Hume Dam
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_humedam
			</link>
			<description>
				Hume Dam: %Full= 25.22%, Current Volume (ML)= 757938, Current Level (mAHD)= 176.44
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_humedam</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Yarrawonga Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_yarrawongaweir
			</link>
			<description>
				Yarrawonga Weir: %Full= 94.64%, Current Volume (ML)= 111203, Current Level (mAHD)= 124.76
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_yarrawongaweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Torrumbarry Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_torrumbarryweir
			</link>
			<description>
				Torrumbarry Weir: %Full= 100.02%, Current Volume (ML)= 36817, Current Level (mAHD)= 86.05
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_torrumbarryweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Mildura Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_milduraweir
			</link>
			<description>
				Mildura Weir: %Full= 100.65%, Current Volume (ML)= 36837, Current Level (mAHD)= 34.43
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_milduraweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Kangaroo Lake
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_kangarooracecourse
			</link>
			<description>
				Kangaroo Lake: %Full= 94.98%, Current Volume (ML)= 37716, Current Level (mAHD)= 73.77
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_kangarooracecourse</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Ghow (Kow) Swamp
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_kowswamp
			</link>
			<description>
				Ghow (Kow) Swamp: %Full= 88.77%, Current Volume (ML)= 45842, Current Level (mAHD)= 82.91
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_kowswamp</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Lake Boga
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakeboga
			</link>
			<description>
				Lake Boga: %Full= 66.77%, Current Volume (ML)= 25234, Current Level (mAHD)= 68.15
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakeboga</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Lake Charm
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakecharm
			</link>
			<description>
				Lake Charm: %Full= 96.15%, Current Volume (ML)= 21124, Current Level (mAHD)= 73.74
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakecharm</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Buffalo
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakebuffalo
			</link>
			<description>
				Lake Buffalo: %Full= 70.67%, Current Volume (ML)= 16611, Current Level (mAHD)= 262.15
			</description>
			<category>Ovens Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakebuffalo</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Lake William Hovell
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakewilliamhovell
			</link>
			<description>
				Lake William Hovell: %Full= 72.23%, Current Volume (ML)= 9888, Current Level (mAHD)= 404.38
			</description>
			<category>Ovens Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakewilliamhovell</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Nillahcootie
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_nillahcootie
			</link>
			<description>
				Lake Nillahcootie: %Full= 45.35%, Current Volume (ML)= 18321, Current Level (mAHD)= 259.37
			</description>
			<category>Broken Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_nillahcootie</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Eildon
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeildon
			</link>
			<description>
				Lake Eildon: %Full= 41.76%, Current Volume (ML)= 1392372, Current Level (mAHD)= 270.03
			</description>
			<category>Goulburn Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeildon</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Goulburn Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_goulburnweir
			</link>
			<description>
				Goulburn Weir: %Full= 95.63%, Current Volume (ML)= 24387, Current Level (mAHD)= 124.14
			</description>
			<category>Goulburn Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_goulburnweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Waranga Basin
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_warangabasin
			</link>
			<description>
				Waranga Basin: %Full= 47.57%, Current Volume (ML)= 205658, Current Level (mAHD)= 116.93
			</description>
			<category>Goulburn Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_warangabasin</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Eppalock
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeppalock
			</link>
			<description>
				Lake Eppalock: %Full= 34.81%, Current Volume (ML)= 106034, Current Level (mAHD)= 185.28
			</description>
			<category>Campaspe Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeppalock</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Cairn Curran Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_cairncurranreservoir
			</link>
			<description>
				Cairn Curran Reservoir: %Full= 26.10%, Current Volume (ML)= 38405, Current Level (mAHD)= 199.65
			</description>
			<category>Loddon Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_cairncurranreservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Tullaroop Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_tullaroopreservoir
			</link>
			<description>
				Tullaroop Reservoir: %Full= 34.10%, Current Volume (ML)= 24874, Current Level (mAHD)= 214.28
			</description>
			<category>Loddon Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_tullaroopreservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Laanecoorie Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_laanecooriereservoir
			</link>
			<description>
				Laanecoorie Reservoir: %Full= 42.50%, Current Volume (ML)= 3400, Current Level (mAHD)= 158.86
			</description>
			<category>Loddon Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_laanecooriereservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Newlyn Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_newlynreservoir
			</link>
			<description>
				Newlyn Reservoir: %Full= 36.64%, Current Volume (ML)= 1104, Current Level (mAHD)= 528.48
			</description>
			<category>Bullarook Creek Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_newlynreservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Hepburns Lagoon
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_hepburnslagoon
			</link>
			<description>
				Hepburns Lagoon: %Full= 19.88%, Current Volume (ML)= 482, Current Level (mAHD)= 514.04
			</description>
			<category>Bullarook Creek Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_hepburnslagoon</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>




	</channel>
</rss>





