<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/storages.xsl"?>

<rss version="2.0">
	<channel>

		<title>
			Water Storages
		</title>
		<link>
			http://www.g-mwater.com.au/rss/.xml
		</link>
		<description>
			
		</description>
		<copyright>
			2026 . All rights reserved.
		</copyright>
		<pubDate>10/07/2026</pubDate>
		
	
	

		
		<item>
			<title>
				Dartmouth Dam
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_dartmouthdam
			</link>
			<description>
				Dartmouth Dam: %Full= 69.15%, Current Volume (ML)= 2666558, Current Level (mAHD)= 465.79
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_dartmouthdam</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Hume Dam
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_humedam
			</link>
			<description>
				Hume Dam: %Full= 45.06%, Current Volume (ML)= 1354111, Current Level (mAHD)= 181.83
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_humedam</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Yarrawonga Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_yarrawongaweir
			</link>
			<description>
				Yarrawonga Weir: %Full= 93.99%, Current Volume (ML)= 110436, Current Level (mAHD)= 124.74
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_yarrawongaweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Torrumbarry Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_torrumbarryweir
			</link>
			<description>
				Torrumbarry Weir: %Full= 100.02%, Current Volume (ML)= 36817, Current Level (mAHD)= 86.05
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_torrumbarryweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Mildura Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_milduraweir
			</link>
			<description>
				Mildura Weir: %Full= 99.41%, Current Volume (ML)= 36384, Current Level (mAHD)= 34.38
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_milduraweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Kangaroo Lake
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_kangarooracecourse
			</link>
			<description>
				Kangaroo Lake: %Full= 89.92%, Current Volume (ML)= 35709, Current Level (mAHD)= 73.60
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_kangarooracecourse</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Ghow (Kow) Swamp
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_kowswamp
			</link>
			<description>
				Ghow (Kow) Swamp: %Full= 89.53%, Current Volume (ML)= 46232, Current Level (mAHD)= 82.92
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_kowswamp</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Lake Boga
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakeboga
			</link>
			<description>
				Lake Boga: %Full= 68.92%, Current Volume (ML)= 26047, Current Level (mAHD)= 68.23
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakeboga</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Lake Charm
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakecharm
			</link>
			<description>
				Lake Charm: %Full= 95.17%, Current Volume (ML)= 20908, Current Level (mAHD)= 73.70
			</description>
			<category>Murray Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakecharm</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Buffalo
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakebuffalo
			</link>
			<description>
				Lake Buffalo: %Full= 63.65%, Current Volume (ML)= 14959, Current Level (mAHD)= 261.49
			</description>
			<category>Ovens Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakebuffalo</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Lake William Hovell
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakewilliamhovell
			</link>
			<description>
				Lake William Hovell: %Full= 101.55%, Current Volume (ML)= 13902, Current Level (mAHD)= 408.31
			</description>
			<category>Ovens Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakewilliamhovell</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Nillahcootie
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_nillahcootie
			</link>
			<description>
				Lake Nillahcootie: %Full= 75.07%, Current Volume (ML)= 30330, Current Level (mAHD)= 262.48
			</description>
			<category>Broken Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_nillahcootie</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Eildon
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeildon
			</link>
			<description>
				Lake Eildon: %Full= 47.63%, Current Volume (ML)= 1588013, Current Level (mAHD)= 272.54
			</description>
			<category>Goulburn Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeildon</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Goulburn Weir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_goulburnweir
			</link>
			<description>
				Goulburn Weir: %Full= 96.77%, Current Volume (ML)= 24676, Current Level (mAHD)= 124.17
			</description>
			<category>Goulburn Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_goulburnweir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Waranga Basin
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_warangabasin
			</link>
			<description>
				Waranga Basin: %Full= 84.24%, Current Volume (ML)= 364208, Current Level (mAHD)= 120.15
			</description>
			<category>Goulburn Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_warangabasin</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Lake Eppalock
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeppalock
			</link>
			<description>
				Lake Eppalock: %Full= 59.77%, Current Volume (ML)= 182086, Current Level (mAHD)= 189.43
			</description>
			<category>Campaspe Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_lakeeppalock</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Cairn Curran Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_cairncurranreservoir
			</link>
			<description>
				Cairn Curran Reservoir: %Full= 45.90%, Current Volume (ML)= 67536, Current Level (mAHD)= 202.96
			</description>
			<category>Loddon Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_cairncurranreservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Tullaroop Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_tullaroopreservoir
			</link>
			<description>
				Tullaroop Reservoir: %Full= 39.60%, Current Volume (ML)= 28886, Current Level (mAHD)= 215.21
			</description>
			<category>Loddon Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_tullaroopreservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Laanecoorie Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_laanecooriereservoir
			</link>
			<description>
				Laanecoorie Reservoir: %Full= 101.88%, Current Volume (ML)= 8150, Current Level (mAHD)= 160.25
			</description>
			<category>Loddon Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_laanecooriereservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>


	
	

		
		<item>
			<title>
				Newlyn Reservoir
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_newlynreservoir
			</link>
			<description>
				Newlyn Reservoir: %Full= 75.24%, Current Volume (ML)= 2266, Current Level (mAHD)= 530.62
			</description>
			<category>Bullarook Creek Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_newlynreservoir</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>

		
		<item>
			<title>
				Hepburns Lagoon
			</title>
			<link>
				http://www.g-mwater.com.au/water-resources/storages/gmw_hepburnslagoon
			</link>
			<description>
				Hepburns Lagoon: %Full= 55.02%, Current Volume (ML)= 1334, Current Level (mAHD)= 514.97
			</description>
			<category>Bullarook Creek Storages</category>
			<guid>http://www.g-mwater.com.au/water-resources/storages/gmw_hepburnslagoon</guid>
			<source>http://www.g-mwater.com.au/rss/levels.asp</source>
		</item>




	</channel>
</rss>





